Desktop | 78/100 | ❗ |
Mobile | 0/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 55 KB | ✔ |
Compression | 15 KB (-72.9%) | ✔ |
Text/Html Ratio | 10359 / 56556 (bytes) = 18.32% | ✔ |
Load Time | 0.08 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 59 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | EN-US | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | Yes | ✘ |
Underscores in url | No | ✔ | Images Without ALT | 0 / 0 | ✔ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
data | 73 | ✔ | ✔ | ✘ |
science | 39 | ✔ | ✔ | ✘ |
platform | 15 | ✘ | ✘ | ✘ |
work | 10 | ✘ | ✘ | ✘ |
models | 10 | ✘ | ✘ | ✘ |
scientists | 8 | ✘ | ✘ | ✘ |
they | 8 | ✘ | ✘ | ✘ |
cloud | 7 | ✘ | ✘ | ✘ |
oracle | 7 | ✔ | ✘ | ✘ |
managers | 7 | ✘ | ✘ | ✘ |
team | 7 | ✘ | ✘ | ✘ |
have | 7 | ✘ | ✘ | ✘ |
more | 6 | ✘ | ✘ | ✘ |
different | 6 | ✘ | ✘ | ✘ |
scientist | 5 | ✘ | ✘ | ✘ |
With 0.08 seconds in page load, 55 KB of page size and all other reports below, the datascience.com has a SEO score of 72 out of 100 |
Title | What is Data Science? | Oracle |
Description | Data science has become a necessary leading technology for combining multiple fields including statistics, scientific methods, and data analysis to extract value from data. |
Keyword | data science, what is data science, data scientist, data science tools, data science companies, machine learning |
Age | 26 Years, 202 Days |
Created | 2nd-Feb-1996 |
Updated | 30th-Mar-2021 |
Expiry | 3rd-Feb-2023 |
Host | Type | Ttl | Other |
---|---|---|---|
datascience.com | A | 16 | ip:23.47.145.168 |
datascience.com | A | 16 | ip:23.47.145.192 |
datascience.com | NS | 10800 | target:a3-66.akam.net |
datascience.com | NS | 10800 | target:a9-67.akam.net |
datascience.com | NS | 10800 | target:a24-65.akam.net |
datascience.com | NS | 10800 | target:a1-198.akam.net |
datascience.com | NS | 10800 | target:a22-64.akam.net |
datascience.com | NS | 10800 | target:a2-67.akam.net |
datascience.com | SOA | 10800 | mname:a1-198.akam.netrname:hostmaster.oracle.comserial:2022062401refresh:10800retry:3600expire:604800minimum-ttl:900 |
datascience.com | AAAA | 16 | ipv6:2600:141b:13::172f:91a8 |
datascience.com | AAAA | 16 | ipv6:2600:141b:13::172f:91c0 |
IP Address: 173.255.238.144 Maximum Daily connection limit reached. Lookup refused. |
Server IP | 23.33.238.123 |
Server Location | United States of America |
Service Provider | Akamai International B.V. |
Domains (TLD) | Status |
---|---|
datascience.net | Already Registered |
datascience.org | Already Registered |
datascience.biz | Already Registered |
datascience.io | Already Registered |
datascience.info | Already Registered |
Domains (TLD) | Status |
---|---|
xatascience.com | Available |
satascience.com | Available |
watascience.com | Available |
eatascience.com | Available |
ratascience.com | Available |
Skyrimforums.org |
Bdr130.net |
Myfootball.top |
Cloudbet.com |
Dameproducts.com |
Drummersonly.co.uk |
Mhselections.com |
Vegasslotsonline.com |
Diziizler.com |
Sharewellness.net |